Valve Replacement | Treatment Cost | At Hospital | At Accomodation |
---|---|---|---|
Valve Repair Replacement | 4, 000 | 3 Days | 10 Days |
Mitral Valve Replacement - Tissue Valve | 6, 300 | 5 Days | 10 Days |
Heart Double Valve Replacement | 9, 500 | 4 Days | 14 Days |
Mitral Valve Replacement - Mechanical Valve | 6, 300 | 3 Days | 10 Days |
Aortic Valve replacement- Tissue Valve | 6, 300 | - | - |
Balloon Valvuloplasty- Aortic | 3, 900 | 3 Days | 7 Days |
Aortic Valve Replacement - Mechanical Valve | 6, 300 | 4 Days | 10 Days |
Bentall Surgery | - | - | - |
Aortic Valve Replacement - Tissue Valve | 5, 200 | - | - |
Aortic Valve replacement - Mechanical Valve | 6, 100 | - | - |
Bentall Procedure | - | - | - |
Heart Bypass Surgery CABG | - | - | - |
Heart Bypass- Minimally Invasive CABG | 4, 000 | - | - |
Heart Bypass Surgery (CABG) | 4, 000 | - | - |
Thoracic Aortic Aneurysm Treatment | 10, 000 | - | - |
Heart Surgery | - | - | - |
Double Outlet Right Ventricle (DORV) Surgery | 5, 000 | 3 Days | 11 Days |
Coronary Fistula Start | - | - | - |
Coarctation of the Aorta (CoA) Surgery | 8, 000 | 7 Days | 14 Days |
Glenn Procedure | 5, 800 | 10 Days | 5 Days |
Arterial Switch Operation | 14, 000 | 4 Days | 14 Days |
Fontan Procedures | 5, 000 | 10 Days | 11 Days |
Aicd in India | - | - | - |
AICD | 14, 000 | 5 Days | 10 Days |
CRT- D Implant (Cardiac Resynchronization Therapy) | 17, 000 | 3 Days | 9 Days |
Treatments related to Angiography | - | - | - |
PTCA - Percutaneous Transluminal | - | - | - |
Angiography | 500 | 1 Day | NA |
Coronary Angioplasty | 5, 800 | 3 Days | 9 Days |
Treatments related to Angioplasty 1 Stent | - | - | - |
Peripheral Angioplasty | - | - | - |
Coarctation of the Aorta (CoA) Surgery | 8, 000 | 7 Days | 14 Days |
Coronary Angioplasty | 3, 000 | 2 Days | 7 Days |
Angioplasty- 2 Stent | - | - | - |
PTCA-Percutaneous Transluminal | - | - | - |
Angioplasty- 1 Stent | - | - | - |
Angioplasty and Stent Placement | - | - | - |
Treatments related to Icd Implantation | - | - | - |
ICD Implantation | 9, 000 | 5 Days | 9 Days |
Mitral Valve Replacement | - | - | - |
Valve Replacement | 12, 000 | 2 Days | 7 Days |
Mitral Valve Replacement | 6, 500 | 7 Days | 14 Days |
Mitral Valve Repair | - | - | - |
Mitral Valve Replacement- Tissue Valve | 6, 300 | - | - |
Mitral Valve Replacement- Mechanical Valve | 6, 300 | - | - |
Vsd Closure Adult Surgery | - | - | - |
Ventricular Septal Defect (VSD) Treatment | 4, 500 | 4 Days | 7 Days |
VSD Closure (Adult) Surgery | 5, 000 | 4 Days | 7 Days |
Device Closure- ASD VSD | 5, 000 | 7 Days | 7 Days |
LVAD | - | - | - |
LVAD | 80, 000 | - | - |
Aortic Valve Replacement | - | - | - |
Aortic Valve Replacement - Mechanical Valve | 6, 300 | ||
Valve Replacement | 4, 000 | ||
Bentall Procedure | 4, 500 | ||
Aortic Valve Replacement | 5, 200 | - | - |
Aortic Valve Repair |
Treatments related to Blood Clot Brain Surgery | Treatment Cost | At Hospital | At Accomodation |
---|---|---|---|
Craniotomy Surgery | 5, 000 | 7 Days | 10 Days |
Treatments related to Cranioplasty | - | - | - |
Cranioplasty | 5, 500 | 3 Days | 7 Days |
Craniotomy Surgery | 5, 000 | 7 Days | 10 Days |
Treatments related to Craniotomy | - | - | - |
Craniotomy Surgery | 5, 000 | 7 Days | 10 Days |
Meningioma | 5, 000 | 5 Days | 14 Days |
Microvascular Decompression MVD | 40, 000 | - | - |
Treatments related to Meningioma | - | - | - |
VP Shunting | 5, 000 | 5 Days | 10 Days |
Meningioma starts from | 5 Days | 14 Days | 5, 000 |
Treatments related to Multiple Sclerosis | - | - | - |
Multiple Sclerosis Treatment starts from | 20, 000 | - | - |
Treatments related to Deep Brain Stimulation Surgery | - | - | - |
Deep Brain Stimulation (non-rechargeable) starts from | 25, 000 | 3 Days | 7 Days |
Treatments related to Parkinson | - | - | - |
Deep Brain Stimulation starts from | 20, 000 | 3 Days | 7 Days |
Treatments related to Pediatric Brain Tumor Surgery | - | - | - |
Craniotomy Surgery starts from | 5, 000 | 7 Days | 10 Days |
Brain Tumor Surgery starts from | 5, 000 | 5 Days | 14 Days |
PEDIATRIC BRAIN SURGERY starts from | - | - | - |
Radiotherapy starts from | 800 | - | - |
Stereotactic Radio Surgery starts from | 5, 000 | - | - |
Gamma Knife for AVM or Brain Tumor starts from | 6, 500 | - | - |
Treatments related to Neurosurgery | - | - | - |
Spine Tumour Surgery starts from | 5, 000 | 4 Days | 8 Days |
Ventriculostomy starts from | 8, 000 | 3 Days | 10 Days |
Spinal Fusion Surgery starts from | 5, 000 | 5 Days | 10 days |
Skull Base Surgery starts from | 5, 000 | 7 Days | 10 Days |
Treatments related to Cystectomy | - | - | - |
Cystectomy starts from | 3, 000 | - | - |
Radical Cystectomy starts from | 5, 000 | 4 Days | 10 Days |
Treatments related to Erectile Dysfunction Ed | - | - | - |
Penile Prosthesis Implantation starts from | 4, 500 | 3 Days | 18 Days |
Treatments related to Penile Implantation Single | - | - | - |
Penile Implantation - Single starts from | 3, 000 | 3 Days | 18 Days |
Treatments related to Anal Cancer | Treatment Cost | At Hospital | At Accomodation |
---|---|---|---|
Chemotherapy per session starts from | 1050 | 15 Days | 28 Days |
Colon Cancer Treatment starts from | 1500 | - | - |
Treatments related to Breast Biopsy | - | - | - |
Breast Cancer starts from | 2, 000 | - | - |
Breast Conservation Surgery- BCS starts from | 400 | 3 Days | 7 Days |
Treatments related to Cervical Cancer | - | - | - |
Cervical Cancer Treatment starts from | 4, 800 | 7 Days | 14 Days |
Chemotherapy Per Session starts from | 1, 050 | 15 Days | 28 Days |
Treatments related to Colon Cancer | - | - | - |
Chemotherapy per session Start from | 1, 050 | 15 Days | 28 Days |
Colon Cancer Treatment Start from | 1, 500 | - | - |
Treatments related to Gallbladder Cancer | - | - | - |
Chemotherapy Per Session starts from | 1, 050 | 15 Days | 28 Days |
Treatments related to Hipec | - | - | - |
HIPEC starts from | 5, 000 | 5 Days | 10 Days |
Treatments related to Immunotherapy | - | - | - |
Immunotherapy Per Cycle starts from | 1, 344 | - | - |
Colon Cancer Treatment starts from | 1, 500 | - | - |
Treatments related to Kidney Cancer | - | - | - |
Wilms Tumor (Nephroblastoma) starts from | 3, 500 | 3 Days | 10 Days |
Kidney Cancer Treatment starts from | 3, 500 | - | - |
Treatments related to Lung Cancer | - | - | - |
Lung Cancer Treatment starts from | 1, 300 | 15 Days | 45 Days |
Chemotherapy Per Session starts from | 1, 050 | 15 Days | 28 Days |
Lung Transplant starts from | 30, 000 | - | - |
Treatments related to Oral Cancer | - | - | - |
Chemotherapy per session starts from | 1, 050 | 15 Days | 28 Days |
Treatments related to Prostate Cancer Surgery | - | - | - |
Chemotherapy Per Session starts from | 1,050 | 15 Days | 28 Days |
Radical Prostatectomy starts from | 6, 500 | 3 Days | 7 Days |
Prostatectomy starts from | 3, 500 | 4 Days | 17 Days |
Prostate Cancer-Surgical starts from | 3, 500 | 5 Days | 10 Days |
Treatments related to Liver Cancer | - | - | - |
Chemotherapy Per Session starts from | 1, 050 | 15 Days | 28 Days |
Treatments related to Breast Cancer | - | - | - |
Chemotherapy Per Session starts from | 1, 050 | 15 Days | 28 Days |
Modified Radical Mastectomy starts from | 4, 000 | 2 Days | 15 Days |
Breast Cancer starts from | 2, 000 | - | - |
Mastectomy starts from | 3, 500 | - | - |
Breast Cancer-Surgical starts from | 2, 000 | - | - |
Breast Reconstruction with Muscle Skin Flap starts from | - | - | - |
Treatments related to Wilms Tumor | - | - | - |
Wilms Tumor (Nephroblastoma) starts from | 3, 500 | 3 Days | 10 Days |
Treatments related to Autologous Bone Marrow Transplant | - | - | - |
Pediatric Bone Marrow Transplant starts from | - | - | - |
Autologous Bone Marrow Transplant starts from | 15, 000 | 30 Days | 60 Days |
Bone Marrow Transplant starts from | 17, 500 | 30 Days | 60 Days |
Treatments related to Heart Transplant | - | - | - |
Bone Marrow Transplant starts from | 58, 000 | 14 Days | 20 Days |
Treatments related to Kidney Transplant | - | - | - |
Radical Nephrectomy starts from | 4, 500 | 4 Days | 10 Days |
Kidney Transplant starts from | 15, 000 | 5 Days | 10 Days |
Treatments related to Liver Transplant | - | - | - |
Liver Cirrhosis Treatment starts from | 1, 500 | 3 Days | 6 Days |
Hepatitis B Treatment starts from | 500 | 1 Day | 7 Days |
Liver Transplant starts from | 26, 500 | 30 Days | 60 Days |
Treatments related to Total Hip Replacement | Treatment Cost | At Hospital | At Accomodation |
---|---|---|---|
Total Hip Replacement starts from | 10, 0000 | 7 Days | 16 Days |
Bilateral Hip Replacement Surgery starts from | 9, 600 | 7 Days | 17 Days |
Revision Hip Replacement starts from | 10, 000 | 7 Days | 16 Days |
Cementless Total Hip Replacement (THR) Surgery starts from | - | - | - |
Cemented Total Hip Replacement starts from | - | - | - |
Treatments related to Minimally Invasive Knee Replacement Surgery | - | - | - |
Knee Replacement Surgery starts from | 3, 800 | 5 Days | 15 Days |
Revision Single Knee Replacement starts from | 7, 000 | 6 Days | 10 Days |
Minimally Invasive Knee Replacement Surgery starts from | 5, 000 | 2 Days | 10 Days |
Treatments related to Revision Acl Reconstruction Surgery | - | - | - |
ACL Reconstruction starts from | 4, 000 | 5 Days | 12 Days |
Revision ACL Reconstruction Surgery starts from | - | - | - |
Treatments related to Shoulder Replacement | - | - | - |
Repair of Dislocations starts from | 3, 000 | 3 Days | 5 Days |
Shoulder Replacement Surgery starts from | 7, 200 | 5 Days | 6 Days |
Treatments related to Arthritis | - | - | - |
Knee Arthroscopy starts from | 3, 000 | - | - |
Knee Replacement Surgery starts from | 3, 800 | 7 Days | 14 Days |
Revision ACL Reconstruction Surgery starts from | - | - | - |
Treatments related to Limb Lengthening | - | - | - |
Limb Lengthening starts from | 2, 000 | 1 Day | 4 Days |
Treatments related to Sports Related Injuries | - | - | - |
ACL Reconstruction starts from | 4, 000 | 5 Days | 12 Days |
Treatments related to 1 Level Spinal Decompression Fixation | Treatment Cost | At Hospital | At Accomodation |
---|---|---|---|
1 Level Spinal Decompression starts from | 4, 500 | 5 Days | 12 Days |
1 Level Spinal Decompression+ Fixation starts from | - | - | - |
Treatments related to Anterior Cervical Discectomy And Fusion Acdf | |||
Anterior Cervical Discectomy starts from | 5, 000 | 3 Days | 12 Days |
Anterior cervical discectomy and Fusion (ACDF) starts from | 5, 800 | 2 Days | 10 Days |
Endoscopic Micro Discectomy MED starts from | 5, 000 | 4 Days | 7 Days |
Cervical Spine Surgery starts from | 5, 000 | 4 Days | 7 Days |
Treatments related to Cervical Spondylosis | |||
Cervical Spondylosis starts from | 7, 500 | 5 Days | 10 Days |
Treatments related to Lumbar Laminectomy | |||
Spinal Laminectomy starts from | 5, 000 | 5 Days | 12 Days |
Treatments related to Minimally Invasive Spine Surgery | |||
Spine Decompression Surgery Start from | 4, 800 | 5 Days | 12 Days |
Cervical Spine Surgery Start from | 5, 000 | 4 Days | 7 Days |
Anterior Cervical Corpectomy Spine Surgery starts from | 8, 000 | 15 Days | - |
Minimally Invasive Spine Surgery starts from | 5, 200 | 5 Days | 7 Days |
Anterior Cervical Discectomy and Fusion (ACDF) starts from | 5, 800 | 2 Days | 10 Days |
Treatments related to Spinal Fusion Surgery | |||
Spondylolisthesis Treatment starts from | 8, 0000 | - | - |
TLIF Surgery starts from | 5, 000 | 3 Days | 10 Days |
Anterior Cervical Discectomy and Fusion (ACDF) starts from | 5, 800 | 2 Days | 10 Days |
Spinal Fusion Surgery starts from | 5, 000 | - | - |
Treatments related to Spine Tumour Surgery | |||
Spine Tumour Surgery Start from | 5, 100 | 5 Days | 7 Days |
Treatments related to Tlif Surgery | |||
TLIF Surgery starts from | 5, 000 | 3 Days | 10 Days |
Indian Medical Industry is synonymous with the high quality and standards worldwide and yet, is manner extra low priced than its international counterparts.
We primarily address the “poor health” of the patients traveling to India.
We partner with the best hospitals, doctors, and medical facilities in New Delhi, India. We encourage patient safety, training standards, insurance frameworks, ease of travel to enhance patient experience and treatment outcomes.
India encompasses a vital health infrastructure with many state-of-the-art healthcare facilities offering treatment across specialties. Hospitals are equipped with the most recent technologies needed to conduct complex medical procedures and have exceptional facilities for post-operative care.